Product Details:
| Minimum Order Quantity | 60 Piece |
| Current | 5A |
| Mounting Type | Socket or Plug-in-Style |
| Switching Current | 355kw |
| Weight | 0.32 kg) |
| Total Operating Time | 12...22 ms Closing 4...19 ms Opening |
| Mechanical Durability | 15 Mcycles |
| Brand | Schneider |
| Model Name/Number | LC1D09M7 |
| Control Circuit Type | AC at 60 Hz |
| Width Mm | 1.77 in (45 mm) |
| Voltage | 220 Volts |
| Number Of Poles | 3 Pole |
| Range | TeSys |
| Product or Component Type | Contactor |
| Contactor application | Motor Control |
| [Ue] rated operational voltag | Power circuit: <= 690 V AC 25...400 Hz |
| Motor power HP (UL / CSA) | 1 Hp 240 V AC 60 Hz 1 Phase |
| Maximum Operating Rate | 3600 cyc/h 60 DegreeC |
| Height | 3.03 in (77 mm) |
| Depth | 3.39 in (86 mm) |
Part of TeSys
Pre-assembled motor starters, featuring type 1 or type 2 coordination. Up to 30 kW for one-way or reversing starters, Up to 355 kW for star-delta starters
Features
Take control of integration
Wide range of motor starters applications in industries and buildings. Dedicated to Star-Delta motors to reduce current peak during the starting phase.