Product Details:
| Control Type | PID |
| Type | Digital |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 48×48 mm |
| Supply Voltage | 90–270 VAC |
| Display Type | LED |
| o Manual Reset Value | -19.9 to 19.9 DegreeC/ DegreeF |
| Humidity (Non Condensing) | 95% RH (non-condensing) |
| Cycle Time Cool | 0.1 to 99.9 sec |
| Series | TC513 |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
Product Details:
| Control Type | On/Off |
| Type | Digital |
| No of digits | 3+7 |
| o Manual Reset Value | -99 to 99 DegreeC |
| Humidity (Non Condensing) | 95% rh |
| Sensor Input | RTD |
Product Details:
| Type | Digital |
| Control Type | PID |
| Humidity (Non Condensing) | 95% RH |
| Cycle Time Cool | 0.1 to 99.9 sec |
| Derivative Time (D) | 0 to 9999 sec |
Product Details:
| Control Type | PID |
| Type | Auto Tune PID |
| Application Area | for Oven/ Furnace |
| Country of Origin | Made in India |
| Model Name | SELEC PID 110 |
| Usage | TEMPERATURE CONTROLLER |
Product Details:
| Type | Analog |
| Control Type | Proportional |
| Application Area | for Oven/ Furnace |
| Humidity (Non Condensing) | 95% RH |
| Country of Origin | Made in India |
| Frequancy | 70 Hz |
Product Details:
| Application Area | for Oven/ Furnace |
| No of digits | 3+7 |
| Control Type | On/Off |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Mounting Type | Flush Mounting |
Product Details:
| Control Type | PID + On/Off |
| Input Type | RTD |
| Output Type | Relay + SSR |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Series | TZN |
| Control Outputs | 1 Output |
| Communication | RS485 |
| Mounting Type | Panel Mount |