Product Details:
| Voltage | 24 V |
| Output Voltage | 5V |
| Current | 25A |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | Digital |
| Series | LRS-150 |
| Input Current | 85-132VAC |
| Output Type | Single |
Product Details:
| Voltage | 24 V |
| Output Voltage | 5V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Single |
Product Details:
| Voltage | 40 V |
| Output Voltage | 5V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Dual |
| Is It Cable Included | Cable Included |
| Material | Stainless Steel |
| Phase | Three Phase |
| Is It Portable | Portable |
Product Details:
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Load Regulation | +-0.5% |
| Series | LRS-350 |
| Output Type | Single |
| Protection | SHORT CIRCUIT / OVERLOAD / OVER VOLTAGE/ OVER TEMPERATURE |
| Size | 30MM LOW PROFILE |
| Temperature | UPTO 70 Degreec |
Product Details:
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Efficiency | 85% |
| Input Voltage | 230 VAC |
| Design | Smps |
| Load Regulation | 1.0 % MAX |
| Series | S8FS-C |
| Output Type | Single |
| Input Power Type | AC |
Product Details:
| Voltage | 24 V |
| Output Voltage | 5V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Single |
Product Details:
| Voltage | 24 V |
| Output Voltage | 5V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Dual |
Product Details:
| Output Voltage | 12V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Input Voltage | 110/230V , UNIVERSAL VOLT , 85-264V |
| Dimensions | 98X38X129 MM |
| Weight | 500GM |
| I Deal In | New Only |
Product Details:
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Load Regulation | 110-150% |
| Series | LRS-35-12 |
| Output Type | Single |
Product Details:
| Output Voltage | 5V |
| Voltage | 48 V |
| Input Voltage | 85-264V, UNIVERSAL SUPPLY |
| Weight | 500GM |
| Size | 98X38X129 MM |
Product Details:
| Mounting Type | Chassis / Panel Mount |
| Input Voltage | Universal AC (90-264V) |
| Brand | Mean Well |
| Number of Outputs | Single |
| Protections | Overload Protection, Short Circuit Protection, Over Temperature Protection, Over Voltage Protection |
| Features | PFC Function |
| Housing Type | Enclosed (Metal) |
Product Details:
| Output Voltage | 5 V DC |
| Brand | Mean Well |
| Design | Smps |
| Display Type | LED |
| Input Voltage | 220V |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Voltage | 24V |
| Output Voltage | 12V |
| Current | 25A |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | LED |
| Input Current | AC |
Product Details:
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Frequency | 70 Hz |
| Country of Origin | Made in India |